﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>HOCKEE NIGHT - home of FRIDAY NIGHT FIGHTS and LEAVE IT TO BETTMAN: Recent Comments</title>
	<updated>2008-12-02T12:29:11Z</updated>
	<id>http://hockeenight.com/comments/atom.aspx</id>
	<link rel="self" href="http://hockeenight.com/comments/atom.aspx" />
	<link rel="alternate" href="http://hockeenight.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on CALIFORNIA IS A GODFORSAKEN HELLHOLE: Hawks 2, Kings 5</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/29/california-is-a-godforsaken-hellhole-hawks-2-kings-5.aspx#comment-1575057" />
		<id>tag:hockeenight.com,2008-12-01:1575057</id>
		<author>
			<name>MGRW</name>
		</author>
		<updated>2008-12-01T09:15:49Z</updated>
		<published>2008-12-01T09:15:49Z</published>
		<content type="html"><![CDATA[Are 3rd, 4th, 5th, 6th, 7th, and 8th chances technically all "2nd" chances?]]></content>
	</entry>
	<entry>
		<title>Comment on CALIFORNIA IS A GODFORSAKEN HELLHOLE: Hawks 2, Kings 5</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/29/california-is-a-godforsaken-hellhole-hawks-2-kings-5.aspx#comment-1573567" />
		<id>tag:hockeenight.com,2008-11-30:1573567</id>
		<author>
			<name>Slak</name>
		</author>
		<updated>2008-11-30T19:16:57Z</updated>
		<published>2008-11-30T19:16:57Z</published>
		<content type="html"><![CDATA[My guess is that Havlat's got bad legs. A groin problem, most likely.]]></content>
	</entry>
	<entry>
		<title>Comment on CALIFORNIA IS A GODFORSAKEN HELLHOLE: Hawks 2, Kings 5</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/29/california-is-a-godforsaken-hellhole-hawks-2-kings-5.aspx#comment-1572730" />
		<id>tag:hockeenight.com,2008-11-30:1572730</id>
		<author>
			<name>Fork</name>
			<uri>http://www.hockeenight.com</uri>
		</author>
		<updated>2008-11-30T10:59:06Z</updated>
		<published>2008-11-30T10:59:06Z</published>
		<content type="html"><![CDATA[The Kings had more second chances than Steve Howe and Darryl Strawberry combined.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1570065" />
		<id>tag:hockeenight.com,2008-11-28:1570065</id>
		<author>
			<name>CT</name>
			<uri>http://www.hockeenight.com</uri>
		</author>
		<updated>2008-11-28T17:46:29Z</updated>
		<published>2008-11-28T17:46:29Z</published>
		<content type="html"><![CDATA[Weird.  When I opened your post this morning, it just showed me the picture of Seabrook and nothing else.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1569638" />
		<id>tag:hockeenight.com,2008-11-28:1569638</id>
		<author>
			<name>Forklift</name>
			<uri>http://www.hockeenight.com</uri>
		</author>
		<updated>2008-11-28T12:16:35Z</updated>
		<published>2008-11-28T12:16:35Z</published>
		<content type="html"><![CDATA[Niemi is putting up sick, sick numbers in Rockford. They brought Crawford up for now, but Niemi is more of a long-term solution.<br />Crawford's shutout last season was the result of great team defense. Crawford only saw something like 25 shots, and non of them were very tough.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1569635" />
		<id>tag:hockeenight.com,2008-11-28:1569635</id>
		<author>
			<name>Mike D.</name>
			<uri>http://www.hirejimessian.com</uri>
		</author>
		<updated>2008-11-28T12:10:17Z</updated>
		<published>2008-11-28T12:10:17Z</published>
		<content type="html"><![CDATA[So is the Corey Crawford Experience really not the option if Khabi is down?  Kid pitched a shutout against (Anaheim?) last Spring.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1569566" />
		<id>tag:hockeenight.com,2008-11-28:1569566</id>
		<author>
			<name>Fork</name>
			<uri>http://www.hockeenight.com</uri>
		</author>
		<updated>2008-11-28T11:02:31Z</updated>
		<published>2008-11-28T11:02:31Z</published>
		<content type="html"><![CDATA[Burish was a healthy scratch so Q could dress 6 defensemen and Sopel.<br />"Sassone also said that Sharp may have hurt his wrist blocking a shot"? My word's not good enough?<br />I feel like I don't even know you anymore...you've CHANGED, man!!!]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1569515" />
		<id>tag:hockeenight.com,2008-11-28:1569515</id>
		<author>
			<name>CT</name>
			<uri>http://www.hockeenight.com</uri>
		</author>
		<updated>2008-11-28T10:31:57Z</updated>
		<published>2008-11-28T10:31:57Z</published>
		<content type="html"><![CDATA[I'm  more worried about the Hawks suddenly long injury list than the outcome of the game.  Adam Burish, Byfuglien (who will be back tonight), Aaron Johnson (he's going to be put on the injury list today), Khabi (the Hawks recalled Crawford, I assume because Nemi doesn't fit under the cap) and Sassone also said that Sharp may have hurt his wrist blocking a shot.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1568884" />
		<id>tag:hockeenight.com,2008-11-27:1568884</id>
		<author>
			<name>JDNoce</name>
		</author>
		<updated>2008-11-27T23:47:19Z</updated>
		<published>2008-11-27T23:47:19Z</published>
		<content type="html"><![CDATA[It was definitely the worst game Seabs has played all season.<br /><br />At least they still grabbed a point in San Jose.]]></content>
	</entry>
	<entry>
		<title>Comment on AS GOD IS MY WITNESS...: Sharks 3, Blackhawks 2 (OT)</title>
		<link rel="alternate" href="http://hockeenight.com/2008/11/27/as-god-is-my-witness-sharks-3-blackhawks-2-ot.aspx#comment-1568521" />
		<id>tag:hockeenight.com,2008-11-27:1568521</id>
		<author>
			<name>Julie</name>
			<uri>http://www.xanga.com/ilovegoaliesplits</uri>
		</author>
		<updated>2008-11-27T19:43:41Z</updated>
		<published>2008-11-27T19:43:41Z</published>
		<content type="html"><![CDATA[The Sharks are scary good this season. I wouldn't be a bit surprised to see them in the Stanley Cup finals.<br /><br />So, the Blackhawks have a fan whipping boy as well, eh? For the Blues, that would be Eric Brewer :)<br /><br />Happy Thanksgiving!]]></content>
	</entry>
</feed>